GPC | F.C.% MIN | ASH % Max | V.M.% Max | S% MAX | N% MAX | MOI.% MAX |
GSN-GPC1 | 98 | 1 | 1 | 0.3-0.8 | --- | 0.5 |
GSN-GPC2 | 98 | 1 | 1 | 0.2 | 0.1 | 0.5 |
GSN-GPC3 | 98.5 | 0.8 | 0.7 | 0.05 | 0.05 | 0.5 |
GSN-GPC4 | 98.5 | 0.8 | 0.7 | 0.05 | 0.03 | 0.5 |
GSN-GPC5 | 99 | 0.5 | 0.5 | 0.04 | 0.02 | 0.5 |
Size: 0.2-1mm, 0.5-3mm, 0.5-5mm, 1-4mm,1-5mm, 4-10mm, 5-15mm or as per request.
Packing: In 20kg/25kg paper&plastic bag or 500kg/800kg/900kg/1000kg jumbo bag
Annual Capacity: 20000 MT